NSN: 5340-00-267-9697 / O-RING
- Product Description
- Questions (0)
Product Description
Manufacturer | Part Number |
---|---|
MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M , 81349 | MIL-DTL-8878 |
MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M , 96906 | MS21252-9RL |
SATAIR A/S , R1120 | MS21252-9RL |
NATIONAL AEROSPACE STANDARDS COMMITTEE AEROSPACE INDUSTRIES ASSOCIATION OF AMERICA INC NOT FOR RFQ OR SOLICITATION USE , 80205 | NAS645-125RL |
EATON-AEROQUIP LLC. DBA AEROSPACE GROUP DIV FLUID AND ELECTRICAL DISTRIBUTION , 00624 | MS21252-9RL |
BELL MEMPHIS INC , 22277 | MS21252-9RL |
Name | Value |
---|---|
THREAD CLASS | 3A ROD CONNECTION |
THREAD DIRECTION | RIGHT-HAND ROD CONNECTION |
THREAD LENGTH | 0.953 INCHES MINIMUM ROD CONNECTION AND 1.047 INCHES MAXIMUM ROD CONNECTION |
SHANK LENGTH | 1.360 INCHES MINIMUM AND 1.561 INCHES MAXIMUM |
HOLE DIAMETER | 0.438 INCHES MINIMUM AND 0.440 INCHES MAXIMUM |
SHANK DIAMETER | 0.362 INCHES MINIMUM AND 0.368 INCHES MAXIMUM |
OVERALL WIDTH | 0.745 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
END RADIUS | 0.547 INCHES NOMINAL |
FORK SPAN WIDTH | 0.375 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
DISTANCE FROM PIVOT PINHOLE CENTER TO ROD CONNECTION END | 3.407 INCHES MINIMUM AND 3.469 INCHES MAXIMUM |
Additional Information:
Agency Usage | End Item Usage | Criticality |
---|---|---|
Navy | SUBMARINE HULL STRUCTURE | Critical Application |
A forked part, having transverse hole(s) or slot(s) in each arm (prong) to accommodate a bolt, pin, or the like, and having a connection facility opposite the fork. It is designed to be attached to a shaft, rod, turnbuckle or the like by welding, threading, and/or pinning. May include provisions for locking. See also YOKE, UNIVERSAL JOINT and CONNECTOR, ROD END. For items specifically designed for aviation, see CLEVIS, ROD END, AVIATION.20210050018Guns, through 30mm53400020Hardware, Commercial
Restrictions/Controls & Freight Information
Hazardous Material Indicator CodeNThere is no data in the HMIS and the NSN is in an FSC not generally suspected of containing hazardous materials Controlled Inventory Item Code:UUNCLASSIFIED
Please note all orders are subject to our confirmation prior to shipping.